SWPL League Table 2014
PLD | W | D | L | F | A | GD | PTS | |
Glasgow City | 21 | 20 | 0 | 1 | 87 | 13 | 74 | 60 |
Rangers | 21 | 13 | 4 | 4 | 71 | 24 | 47 | 43 |
Hibernian | 21 | 14 | 1 | 6 | 63 | 32 | 31 | 43 |
Spartans | 21 | 12 | 2 | 7 | 60 | 30 | 30 | 38 |
Celtic | 21 | 9 | 2 | 10 | 55 | 32 | 23 | 29 |
Aberdeen | 21 | 6 | 3 | 12 | 41 | 44 | -3 | 21 |
Hamilton Accies | 21 | 11 | 3 | 7 | 46 | 33 | 13 | 36 |
Inverness | 21 | 8 | 2 | 11 | 40 | 73 | -33 | 26 |
Hutchison Vale | 21 | 6 | 6 | 9 | 29 | 57 | -28 | 24 |
Forfar Farmington | 21 | 5 | 4 | 11 | 33 | 85 | -52 | 19 |
Queens Park | 21 | 3 | 3 | 15 | 26 | 63 | -37 | 12 |
Buchan | 21 | 4 | 0 | 17 | 29 | 94 | -65 | 12 |
SWPL League Table 2013
SWPL League Table 2012
SWPL, SWFL League Tables 2011
SWPL, SWFL, SYFL League Tables for 2010
SWPL & SWFL League Tables for 2009
SWPL & SWFL League Tables for 2008/09