SWPL League Table 2007/08
HOME | AWAY | ||||||||||||
PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
Glasgow City | 20 | 10 | 0 | 0 | 52 | 8 | 9 | 0 | 1 | 48 | 6 | 86 | 57 |
Hibernian | 20 | 9 | 1 | 0 | 50 | 8 | 8 | 0 | 2 | 44 | 8 | 78 | 52 |
Celtic | 20 | 8 | 0 | 2 | 34 | 11 | 6 | 1 | 3 | 28 | 19 | 32 | 43 |
Edinburgh | 20 | 6 | 1 | 3 | 32 | 20 | 6 | 1 | 3 | 35 | 22 | 25 | 38 |
Kilmarnock | 20 | 5 | 1 | 4 | 20 | 27 | 4 | 2 | 4 | 22 | 20 | -5 | 30 |
Hamilton Accies | 20 | 3 | 0 | 7 | 21 | 36 | 5 | 2 | 3 | 20 | 23 | -18 | 26 |
Aberdeen | 20 | 3 | 2 | 5 | 23 | 16 | 4 | 2 | 4 | 23 | 25 | 5 | 25 |
Forfar Farmington | 20 | 2 | 3 | 5 | 18 | 22 | 3 | 1 | 6 | 14 | 25 | -15 | 19 |
Queen's Park | 20 | 2 | 1 | 7 | 23 | 42 | 2 | 2 | 6 | 18 | 31 | -32 | 15 |
Raith Rovers | 20 | 2 | 1 | 7 | 11 | 35 | 2 | 0 | 8 | 17 | 41 | -48 | 13 |
Vale of Clyde | 20 | 0 | 1 | 9 | 6 | 50 | 0 | 0 | 10 | 5 | 70 | -109 | 1 |
League Table for 2006/07