SWPL League Table 2006/07
| HOME | AWAY | |||||||||||||
| PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| Hibernian | 22 | 11 | 0 | 0 | 59 | 11 | 11 | 0 | 0 | 56 | 6 | 98 | 66 | |
| Glasgow City | 22 | 10 | 0 | 1 | 46 | 5 | 9 | 1 | 1 | 46 | 14 | 73 | 58 | |
| Edinburgh | 22 | 8 | 0 | 3 | 40 | 14 | 8 | 0 | 3 | 33 | 17 | 42 | 48 | |
| Newburgh | 22 | 7 | 2 | 2 | 33 | 16 | 6 | 3 | 2 | 34 | 25 | 26 | 44 | |
| Kilmarnock | 22 | 6 | 2 | 3 | 24 | 13 | 4 | 2 | 5 | 27 | 25 | 13 | 34 | |
| Aberdeen | 22 | 4 | 2 | 5 | 24 | 28 | 4 | 2 | 5 | 31 | 27 | 0 | 28 | |
| Hamilton Accies | 22 | 5 | 2 | 4 | 25 | 29 | 3 | 2 | 6 | 17 | 26 | -13 | 28 | |
| Raith Rovers | 22 | 7 | 1 | 3 | 21 | 19 | 2 | 0 | 9 | 12 | 35 | -21 | 28 | |
| Forfar Farmington | 22 | 5 | 1 | 5 | 26 | 37 | 2 | 1 | 8 | 11 | 25 | -25 | 23 | |
| Arsenal North | 22 | 2 | 2 | 7 | 27 | 37 | 1 | 1 | 9 | 18 | 42 | -34 | 12 | |
| Lochee United | 22 | 2 | 0 | 9 | 13 | 45 | 2 | 0 | 9 | 9 | 34 | -57 | 12 | |
| Hutchison Vale | 22 | 1 | 0 | 10 | 5 | 48 | 0 | 0 | 11 | 5 | 64 | -102 | 3 |
