SWPL League Table 2011
HOME | AWAY | ||||||||||||
PLD | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
Glasgow City | 20 | 10 | 0 | 0 | 71 | 4 | 10 | 0 | 0 | 65 | 2 | 130 | 60 |
Spartans | 20 | 7 | 1 | 2 | 50 | 21 | 7 | 2 | 1 | 34 | 16 | 47 | 45 |
Hibernian | 20 | 6 | 1 | 3 | 45 | 11 | 7 | 2 | 1 | 35 | 14 | 55 | 42 |
Celtic | 20 | 7 | 1 | 2 | 35 | 8 | 5 | 1 | 3 | 44 | 16 | 55 | 41 |
Forfar Farmington | 20 | 7 | 1 | 3 | 16 | 3 | 6 | 0 | 4 | 16 | 22 | 6 | 40 |
Hamilton Accies | 20 | 3 | 2 | 4 | 25 | 17 | 4 | 1 | 5 | 31 | 26 | 23 | 27 |
Rangers | 20 | 3 | 2 | 5 | 29 | 31 | 4 | 3 | 3 | 22 | 19 | 1 | 26 |
Inverness | 20 | 3 | 1 | 8 | 12 | 32 | 2 | 1 | 7 | 12 | 48 | -58 | 17 |
Hutchison Vale | 20 | 3 | 1 | 7 | 24 | 31 | 2 | 0 | 7 | 17 | 36 | -26 | 16 |
Falkirk | 20 | 1 | 0 | 9 | 9 | 48 | 1 | 0 | 9 | 4 | 66 | -101 | 6 |
Kilmarnock | 20 | 0 | 0 | 10 | 10 | 72 | 0 | 0 | 10 | 1 | 62 | -122 | 0 |
SWFL First Division 2011
PLD | W | D | L | F | A | GD | PTS | |
Aberdeen | 18 | 16 | 0 | 2 | 80 | 20 | 60 | 48 |
Hibernian 2000 | 18 | 13 | 1 | 4 | 62 | 32 | 30 | 40 |
Toryglen | 18 | 11 | 1 | 6 | 70 | 41 | 29 | 34 |
Celtic B | 19 | 9 | 2 | 7 | 61 | 36 | 25 | 29 |
Cowdenbeath | 18 | 9 | 0 | 9 | 54 | 50 | 4 | 27 |
Raith Rovers | 18 | 6 | 5 | 7 | 32 | 33 | -1 | 23 |
Queens Park | 18 | 6 | 3 | 9 | 29 | 44 | -15 | 21 |
Glasgow City Reserves | 18 | 5 | 2 | 11 | 28 | 60 | -32 | 17 |
Paisley Saints | 18 | 5 | 1 | 12 | 27 | 56 | -29 | 16 |
Troon | 18 | 1 | 3 | 14 | 20 | 91 | -71 | 6 |
SWPL, SWFL, SYFL League Tables for 2010
SWPL & SWFL League Tables for 2009
SWPL & SWFL League Tables for 2008/09