SWPL League Table 2013
PLD | W | D | L | F | A | GD | PTS | |
Glasgow City | 21 | 20 | 1 | 0 | 110 | 7 | 103 | 61 |
Hibernian | 21 | 13 | 2 | 6 | 86 | 35 | 51 | 41 |
Celtic | 21 | 11 | 3 | 7 | 44 | 32 | 12 | 36 |
Spartans | 21 | 11 | 2 | 8 | 50 | 53 | -3 | 35 |
Rangers | 21 | 10 | 3 | 8 | 55 | 35 | 20 | 33 |
Aberdeen | 21 | 8 | 1 | 12 | 29 | 55 | -26 | 25 |
Hamilton | 21 | 13 | 2 | 6 | 70 | 43 | 27 | 41 |
Forfar | 21 | 12 | 4 | 5 | 72 | 35 | 37 | 40 |
Hutchison Vale | 21 | 5 | 2 | 14 | 44 | 75 | -31 | 17 |
Buchan | 21 | 4 | 3 | 14 | 37 | 79 | -42 | 15 |
Falkirk | 21 | 4 | 0 | 17 | 31 | 86 | -55 | 12 |
Kilwinning | 21 | 3 | 1 | 17 | 23 | 116 | -93 | 10 |
SWPL League Table 2012
SWPL, SWFL League Tables 2011
SWPL, SWFL, SYFL League Tables for 2010
SWPL & SWFL League Tables for 2009
SWPL & SWFL League Tables for 2008/09