SWPL League Table 2012

  PLD W D L F A GD PTS
Glasgow City 21 20 0 1 143 10 133 60
Forfar Farmington 21 14 2 5 50 23 27 44
Celtic 21 14 1 6 72 19 53 43
Hibernian 21 14 1 6 80 31 49 43
Spartans 21 8 2 11 42 49 -7 26
Aberdeen 21 5 1 15 18 94 -76 16
Hamilton Accies 21 10 6 5 74 42 32 36
Hutchison Vale 21 9 3 9 61 65 -4 30
Rangers 21 8 3 10 47 38 9 27
Falkirk 21 7 2 12 36 71 -35 23
Inverness 21 4 3 14 38 87 -49 15
Kilmarnock 21 0 2 19 20 152 -132 2
Note: League split into top and bottom six mid-season. For the second half of the season, the top six teams play each other another twice
and the bottom six play each other another twice. Glasgow City's 5-0 win over Forfar was overturned and awarded a 3-0 win to Forfar as
punishment for City fielding an ineligible player.

SWFL First Division 2012

  PLD W D L F A GD PTS
Hibernian Reserves 22 19 1 2 100 27 73 58
Celtic Reserves 22 17 3 2 76 20 56 54
Buchan Ladies 22 13 3 6 80 38 42 42
Paisley Saints Ladies 22 12 4 6 66 46 20 40
Kilwinning 22 11 4 6 52 42 10 37
Queens Park 22 11 2 9 63 46 17 35
Cowdenbeath 22 9 4 9 52 66 -14 31
Troon 22 8 3 11 61 56 5 27
Airdrie United 22 6 4 12 59 68 -9 22
Forfar Farmington Reserves 22 4 5 13 49 88 -39 17
Glasgow City Reserves 22 3 1 18 40 101 -61 10
Raith Rovers 22 1 0 20 18 118 -100 3

SWPL, SWFL League Tables 2011
SWPL, SWFL, SYFL League Tables for 2010

SWPL & SWFL League Tables for 2009

SWPL & SWFL League Tables for 2008/09

SWPL League Table for 2007/08
SWPL League Table for 2006/07