Club Details
Founded | 1998 |
Club Address | 472 KILMARNOCK ROAD, GLASGOW, G43 2BW |
Telephone | +44 7949 885860 |
Chairperson | CAROL ANNE STEWART |
Club Manager | LAURA MONTGOMERY |
Head Coach | EDDIE WOLECKI BLACK |
Assistant First Team Coach | DONALD JENNOW |
Goalkeeping Coaches | WILLIAM SPENCE, RONNIE MCPHERSON |
Performance Analysts | EMILY DRAPER, ROBERT GILLIAN |
Statistician | NICK DOCHERTY |
Equipment Manager | SANDY CUNNINGHAM |
Athlete Development Coach | ANDY STEVEN |
Development Team Coaches | ANDY GARDNER, JAMIE DOYLE, ROGER DOMINGO |
Head of Youth Development | AMY MCDONALD |
Under 17 Coaches | LAURA WILLIAMSON, AMY MCDONALD |
Under 15 Coaches | MICHAEL MCDOUGALL, |
Under 13 Coaches | TOMMY LITTLE, CRAIG JOYCE, |
Under 11 Coaches | MAXINE WELSH, THOMAS ANDERSON |
Under 9 Coaches | LAURA WILLIAMSON, CIARA BARNES, KIRSTY HILLY, JAMIE LEE DEARIE |
Youth Community Coaches | JULIE NELSON, ELLA STEPHAN, DENISE O'SULLIVAN |
Physiotherapists | AMY MACDONALD, SHARON AGNEW, |
Sports Therapist | JOHN MONTGOMERY, |
First Team Captain | LEANNE ROSS |
Sponsorship & Media | LAURA MONTGOMERY |
First Team Match Secretary | MAUREEN MONTGOMERY |
Youth Teams Administrator | LORRAINE KEITH |
Youth Teams Match Secretary | SEE YOUTH TEAM COACHES |
Videographer | STUART GIBBS |
Match Highlights Media Team | CALLUM PATTERSON, DONAL O'DRISCOLL. DANNY FULLERTON, PAUL ELLIOTT |
Match Reporter | GRAHAM SEMPLE |
Photographers | ANDY BUIST, GRAEME BERRY, MIRKO KAPPES |
Child Protection Officer | ISABEL DALY |
Match Programme | BOSKO LUCIC, LAURA MONTGOMERY |
Colours | ORANGE (HOME), BLACK (AWAY) |
Ground | EXCELSIOR STADIUM, AIRDRIE |
Record Victory | 29-0 v KILMARNOCK, MAY 2010 |
Record Defeat | 10-0 v FFC TURBINE POTSDAM, LAST 16 UWCL NOV 2011 |
Record Goal Scorer | 214, SUZANNE LAPPIN |
Most League Goals | 42, LEANNE ROSS, 2010 |
Most Goals In a Season | 54, LEANNE ROSS, 2010 |
Most Goals In a Game | 12, DEBBIE McWHINNIE V MOTHERWELL, FEB 2004 |
Last Updated 14/02/2015