Goals Scored 2009
Glasgow City First Team
LEAGUE | SCOTTISH | TOTAL | ||||
PLAYER NAME | LEAGUE | CUP | CUP | EUROPE | GOALS | |
1 | LAPPIN Suzanne | 15 | 3 | 1 | 19 | |
2 | MALONE Suzanne | 8 | 6 | 4 | 18 | |
3 | LINDNER Katharina | 11 | 3 | 1 | 15 | |
4 | ROSS Leanne | 11 | 2 | 1 | 14 | |
5 | ROSS Jane | 9 | 2 | 2 | 13 | |
6 | LITTLEJOHN Ruesha | 4 | 4 | 3 | 11 | |
7 | FERNON Emma | 4 | 4 | |||
8 | CORSIE Rachel | 4 | 4 | |||
9 | SNEDDON Megan | 2 | 1 | 3 | ||
10 | EVANS Lisa | 2 | 2 | |||
11 | MONTGOMERY Laura | 1 | 1 | |||
Total Goals | 71 | 20 | 13 | 104 |
Glasgow City Reserves
LEAGUE | SCOTTISH | TOTAL | |||
PLAYER NAME | LEAGUE | CUP | CUP | GOALS | |
1 | STIRLING Melissa | 8 | 8 | ||
2 | EVANS Lisa | 4 | 4 | ||
4 | ANDERSON Lyndsey | 3 | 3 | ||
3 | BARNES Ciara | 2 | 2 | ||
5 | MAJOR Sarah | 1 | 1 | ||
6 | OWN Goals | 1 | 1 | ||
7 | |||||
8 | |||||
Total Goals | 19 | 19 |